Size : DN50-1000
Face to Face : GB/T1221 EN558-1 Series 20 , ISO 5752 Series 20
API609 Table 2
Flange Standard : HG/T 20592 PN10/16
EN1092 PN10/16 , ASME B16.5 150LB
Top Flange : EN ISO5211
Working pressure : 10Bar
Temperature : -20℃-180℃
DN (mm) |
SIZE (inch) |
D | E | L | ISO | H | G | Y |
50 | 2" | 50 | 134 | 108 | F05 | 14 | 9 | |
65 | 2-1/2" | 65 | 145 | 112 | F05 | 14 | 9 | |
80 | 3" | 80 | 150 | 114 | F05 | 14 | 9 | |
100 | 4" | 100 | 160 | 127 | F07 | 18 | 11 | |
125 | 5" | 125 | 178 | 114 | F07 | 18 | 14 | |
150 | 6" | 150 | 197 | 114 | F07 | 18 | 14 | 56 |
200 | 8" | 198 | 239 | 152 | F10 | 25 | 17 | 131 |
250 | 10" | 248 | 278 | 165 | F10 | 25 | 22 | 189 |
300 | 12" | 298 | 315 | 178 | F12 | 30 | 22 | 240 |
350 | 14" | 341 | 350 | 190 | F12 | 35 | 22 | 282 |
400 | 16" | 391 | 380 | 216 | F14 | 38 | 27 | 328 |
450 | 18" | 440 | 425 | 222 | F14 | 65 | Ø41.15 | 367 |
500 | 20" | 488 | 450 | 229 | F14 | 65 | Ø41.15 | 436 |
600 | 24" | 588 | 520 | 267 | F16 | 80 | Ø50.65 | 521 |
700 | 28" | 688 | 580 | 292 | F25 | 80 | Ø60.35 | 612 |
800 | 32" | 786 | 660 | 318 | F25 | 100 | Ø75 | 717 |
900 | 36" | 885 | 710 | 330 | F25 | 100 | Ø75 | 821 |
1000 | 40" | 984 | 750 | 410 | F30 | 130 | Ø95 | 895 |
Product introduction and characteristics:
The butterfly valve should be used for open, close and regulating medium flow in pipeline and container of petroleum, chemical, medicine, metallurgy, can also be specially used in a variety of corrosive medium, The following
1. Corrosion resistant, high temperature resistant.
2. Flow characteristics tend to be straight, good regulation performance.
3. Select o different materials, suitable for corrosive medium
4. Simple and compact structure, compact and light, easy to transport, install and disassemble.